Numbers and Mathematical Terms
Dutch | English |
---|---|
het cijfer | the digit |
het getal | the number |
het duizendtal | the thousand |
het honderdtal | the hundred |
het tiental | the ten |
de eenheid | the unit |
het decimaal teken | the decimal point |
het tiende | the tenth |
het honderdste | the hundredth |
het duizendste | the thousandth |
de breuk | the fraction |
de breukstreep | the fraction bar |
de teller | the numerator |
de noemer | the denominator |
een tweede | a second |
een derde | a third |
een vierde | a fourth |
een vijfde | a fifth |
het percentteken | the percent sign |
het procentteken | the percent sign |
het oneindigheidsteken | the infinity symbol |
het gelijkheidsteken | the equals sign |
het ongelijkheidsteken | the inequality sign |
Mathematical Operations and Symbols
Dutch | English |
---|---|
de optelling | the addition |
het plusteken | the plus sign |
de som | the sum |
de aftrekking | the subtraction |
het minteken | the minus sign |
het verschil | the difference |
de vermenigvuldiging | the multiplication |
het maalteken | the multiplication sign |
het vermenigvuldigings¬teken | the multiplication sign |
het product | the product |
de deling | the division |
het deelteken | the division sign |
het quotiënt | the quotient |
Types of Numbers
Dutch | English |
---|---|
het even cijfer | the even digit |
het oneven cijfer | the odd digit |
het Arabische cijfer | the Arabic numeral |
het Romeinse cijfer | the Roman numeral |
het positieve cijfer | the positive digit |
het negatieve cijfer | the negative digit |