Skip to content
Geometrical Shapes and Figures
Dutch | English |
---|
de rechte | the straight line |
de hoek | the angle |
het vierkant | the square |
de rechthoek | the rectangle |
de driehoek | the triangle |
de cirkel | the circle |
de evenwijdige rechten | the parallel lines |
de rechte hoek | the right angle |
de stompe hoek | the obtuse angle |
de scherpe hoek | the acute angle |
de ellips | the ellipse |
het trapezium | the trapezium |
de ruit | the rhombus |
het parallellogram | the parallelogram |
de kubus | the cube |
de bol | the sphere |
de cilinder | the cylinder |
de kegel | the cone |
de piramide | the pyramid |
Geometrical Parts and Properties
Dutch | English |
---|
de zijde | the side |
de diagonaal | the diagonal |
de basis | the base |
de boog | the arc |
het middelpunt | the center |
de straal | the radius |
de diameter | the diameter |
het segment | the segment |
de sector | the sector |